Ferralis, N, Matys, ED, Knoll, AH, Hallmann, C and Summons, RE (2016) Rapid, direct and non-destructive assessment of fossil organic matter via microRaman spectroscopy. Carbon, 108. 440-449. doi:10.1016/j.carbon.2016.07.039
Item Type: | Article |
---|---|
Subjects: | MARUM MARUM > MARUM GB - Geosphere-Biosphere Interactions MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Britta Schilder-Lübben |
Date Deposited: | 16 Nov 2016 11:39 |
Last Modified: | 24 Nov 2016 12:13 |
URI: | http://publications.marum.de/id/eprint/3226 |
Actions (login required)
View Item |