Römer, M, Riedel, M, Scherwath, M, Heesemann, M and Spence, GD (2016) Tidally controlled gas bubble emissions: A comprehensive study using long-term monitoring data from the NEPTUNE cabled observatory offshore Vancouver Island. Geochemistry, Geophysics, Geosystems, 17(9). 3797-3814. doi:10.1002/2016GC006528
Item Type: | Article |
---|---|
Subjects: | MARUM MARUM > MARUM GB - Geosphere-Biosphere Interactions peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Britta Schilder-Lübben |
Date Deposited: | 31 Oct 2016 11:16 |
Last Modified: | 15 Nov 2016 10:55 |
URI: | http://publications.marum.de/id/eprint/3214 |
Actions (login required)
View Item |