Kahl, WA, Hansen, C and Bach, W (2016) A new X-ray-transparent flow-through reaction cell for a μ-CT-based concomitant surveillance of the reaction progress of hydrothermal mineral–fluid interactions. Solid Earth, 7(2). 651-658. doi:10.5194/se-7-651-2016
| Item Type: | Article | 
|---|---|
| Subjects: | MARUM MARUM > MARUM SD - Sediment Dynamics peer reviewed publications www.marum.de | 
| Divisions: | MARUM | 
| Depositing User: | Britta Schilder-Lübben | 
| Date Deposited: | 01 Aug 2016 07:53 | 
| Last Modified: | 11 Aug 2016 10:00 | 
| URI: | http://publications.marum.de/id/eprint/3124 | 
Actions (login required)
|  | View Item | 
 
        