Brocas, WM, Felis, T, Obert, JC, Gierz, P, Lohmann, G, Scholz, D, Kölling, M and Scheffers, SR (2016) Last interglacial temperature seasonality reconstructed from tropical Atlantic corals. Earth and Planetary Science Letters, 449. 418-429. doi:10.1016/j.epsl.2016.06.005
Item Type: | Article |
---|---|
Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Britta Schilder-Lübben |
Date Deposited: | 29 Jul 2016 10:13 |
Last Modified: | 16 Aug 2016 10:26 |
URI: | http://publications.marum.de/id/eprint/3120 |
Actions (login required)
View Item |