Gerilowski, K, Krings, T, Hartmann, J, Buchwitz, M, Sachs, T, Erzinger, JA, Burrows, JP and Bovensmann, H (2015) Atmospheric remote sensing constraints on direct sea-air methane flux from the 22/4b North Sea massive blowout bubble plume. Marine and Petroleum Geology, 68. 824-835. doi:10.1016/j.marpetgeo.2015.07.011
Item Type: | Article |
---|---|
Subjects: | MARUM MARUM > MARUM GB - Geosphere-Biosphere Interactions peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Britta Schilder-Lübben |
Date Deposited: | 06 Apr 2016 09:40 |
Last Modified: | 12 Apr 2016 09:24 |
URI: | http://publications.marum.de/id/eprint/3042 |
Actions (login required)
View Item |