Henkel, S, Kasten, S, Poulton, SW and Staubwasser, M (2016) Determination of the stable iron isotopic composition of sequentially leached iron phases in marine sediments. Chemical Geology, 421. 93-102. doi:10.1016/j.chemgeo.2015.12.003
Item Type: | Article |
---|---|
Subjects: | MARUM MARUM > MARUM GB - Geosphere-Biosphere Interactions peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Britta Schilder-Lübben |
Date Deposited: | 06 Apr 2016 09:21 |
Last Modified: | 06 Apr 2016 09:21 |
URI: | http://publications.marum.de/id/eprint/3040 |
Actions (login required)
View Item |