Skonieczny, C, Bory, A, Bout-Roumazeilles, V, Abouchami, W, Galer, SJG, Crosta, X, Stuut, JB, Meyer, I, Chiapello, I, Podvin, T, Chatenet, B, Diallo, A and Ndiaye, T (2011) The 7-13 March 2006 major Saharan outbreak: Multiproxy characterization of mineral dust deposited on the West African margin. Journal of Geophysical Research-Atmospheres, 116. doi:10.1029/2011JD016173
| Item Type: | Article | 
|---|---|
| Additional Information: | PANGAEA reference ID: 35257 | 
| Subjects: | MARUM MARUM > MARUM SD - Sediment Dynamics peer reviewed publications www.marum.de  | 
        
| Divisions: | MARUM | 
| Depositing User: | Eprints Administrator | 
| Date Deposited: | 14 Aug 2013 08:55 | 
| Last Modified: | 14 Aug 2013 08:55 | 
| URI: | http://publications.marum.de/id/eprint/301 | 
Actions (login required)
![]()  | 
        View Item | 
        