Nöthen, K and Kasten, S (2011) Reconstructing changes in seep activity by means of pore water and solid phase Sr/Ca and Mg/Ca ratios in pockmark sediments of the Northern Congo Fan. Marine Geology, 287(1-4). 1-13. doi:10.1016/j.margeo.2011.06.008  
  
| Item Type: | Article | 
|---|---|
| Additional Information: | PANGAEA reference ID: 34753 | 
| Subjects: | MARUM MARUM > MARUM GB - Geosphere-Biosphere Interactions peer reviewed publications www.marum.de | 
| Divisions: | MARUM | 
| Depositing User: | Eprints Administrator | 
| Date Deposited: | 14 Aug 2013 08:20 | 
| Last Modified: | 14 Aug 2013 08:20 | 
| URI: | http://publications.marum.de/id/eprint/299 | 
Actions (login required)
|  | View Item | 
 
        