Zhang, X, Prange, M, Merkel, U and Schulz, M (2015) Spatial fingerprint and magnitude of changes in the Atlantic meridional overturning circulation during marine isotope stage 3. Geophysical Research Letters, 42(6). 1903-1911. doi:10.1002/2014GL063003
Item Type: | Article |
---|---|
Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Britta Schilder-Lübben |
Date Deposited: | 20 May 2015 09:30 |
Last Modified: | 21 May 2015 09:31 |
URI: | http://publications.marum.de/id/eprint/2807 |
Actions (login required)
View Item |