Cardinal, D, Hamelin, B, Bard, E and Pätzold, J (2001) Sr/Ca, U/Ca and δ18O records in recent massive corals from Bermuda: relationships with sea surface temperature. Chemical Geology, 176(1-4). 213-233. doi:10.1016/s0009-2541(00)00396-X  
  
| Item Type: | Article | 
|---|---|
| Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de | 
| Divisions: | MARUM | 
| Depositing User: | Britta Schilder-Lübben | 
| Date Deposited: | 04 Mar 2015 10:14 | 
| Last Modified: | 04 Mar 2015 10:14 | 
| URI: | http://publications.marum.de/id/eprint/2730 | 
Actions (login required)
|  | View Item | 
 
        