Sahling, H, Römer, M, Pape, T, Bergès, B, dos Santos Ferreira, C, Boelmann, J, Geprägs, P, Tomczyk, M, Nowald, N, Dimmler, W, Schroedter, L, Glockzin, M and Bohrmann, G (2014) Gas emissions at the continental margin west of Svalbard: mapping, sampling, and quantification. Biogeosciences, 11(21). 6029-6046. doi:10.5194/bg-11-6029-2014  
  
| Item Type: | Article | 
|---|---|
| Subjects: | MARUM > MARUM GB - Geosphere-Biosphere Interactions MARUM > MARUM SD - Sediment Dynamics peer reviewed publications www.marum.de | 
| Divisions: | MARUM | 
| Depositing User: | Britta Schilder-Lübben | 
| Date Deposited: | 19 Nov 2014 11:34 | 
| Last Modified: | 14 Jan 2015 10:59 | 
| URI: | http://publications.marum.de/id/eprint/2634 | 
Actions (login required)
|  | View Item | 
 
        