Mann, T and Westphal, H (2014) Assessing long-term changes in the beach width of reef islands based on temporally fragmented remote sensing data. Remote Sensing, 6(8). 6961-6987. doi:10.3390/rs6086961
| Item Type: | Article |
|---|---|
| Subjects: | MARUM MARUM > MARUM SD - Sediment Dynamics peer reviewed publications www.marum.de |
| Divisions: | MARUM |
| Depositing User: | Britta Schilder-Lübben |
| Date Deposited: | 04 Nov 2014 11:15 |
| Last Modified: | 11 Nov 2014 08:17 |
| URI: | http://publications.marum.de/id/eprint/2608 |
Actions (login required)
![]() |
View Item |
