Mewes, K, Mogollón, JM, Picard, A, Rühlemann, C, Kuhn, T, Nöthen, K and Kasten, S (2014) Impact of depositional and biogeochemical processes on small scale variations in nodule abundance in the Clarion‐Clipperton Fracture Zone. Deep Sea Research Part I: Oceanographic Research Papers, 91. 125-141. doi:10.1016/j.dsr.2014.06.001
Item Type: | Article |
---|---|
Subjects: | MARUM MARUM > MARUM GB - Geosphere-Biosphere Interactions MARUM > MARUM SD - Sediment Dynamics peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Britta Schilder-Lübben |
Date Deposited: | 15 Oct 2014 10:09 |
Last Modified: | 16 Oct 2014 07:34 |
URI: | http://publications.marum.de/id/eprint/2590 |
Actions (login required)
View Item |