Bode, M, Kreiner, A, van der Plas, AK, Louw, DC, Horaeb, R, Auel, H and Hagen, W (2014) Spatio-temporal variability of copepod abundance along the 20°S monitoring transect in the Northern Benguela Upwelling System from 2005 to 2011. PLoS ONE, 9(5). e97738. doi:10.1371/journal.pone.0097738
| Item Type: | Article | 
|---|---|
| Subjects: | MARUM > MARUM Ocean and Life MARUM peer reviewed publications www.marum.de | 
| Divisions: | MARUM | 
| Depositing User: | Britta Schilder-Lübben | 
| Date Deposited: | 24 Sep 2014 08:51 | 
| Last Modified: | 20 Nov 2014 09:52 | 
| URI: | http://publications.marum.de/id/eprint/2571 | 
Actions (login required)
|  | View Item | 
 
        