Weber, ME, Clark, PU, Kuhn, G, Timmermann, A, Sprenk, D, Gladstone, R, Zhang, X, Lohmann, G, Menviel, L, Chikamoto, MO, Friedrich, T and Ohlwein, C (2014) Millennial-scale variability in Antarctic ice-sheet discharge during the last deglaciation. Nature, 510(7503). 134-138. doi:10.1038/nature13397
Item Type: | Article |
---|---|
Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Britta Schilder-Lübben |
Date Deposited: | 26 Jun 2014 09:28 |
Last Modified: | 26 Jun 2014 09:28 |
URI: | http://publications.marum.de/id/eprint/2536 |
Actions (login required)
View Item |