Johnstone, HJH, Kiefer, T, Elderfield, H and Schulz, M (2014) Calcite saturation, foraminiferal test mass, and Mg/Ca-based temperatures dissolution corrected using XDX-A 150 ka record from the western Indian Ocean. Geochemistry, Geophysics, Geosystems, 15(3). 781-797. doi:10.1002/2013GC004994
Item Type: | Article |
---|---|
Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Britta Schilder-Lübben |
Date Deposited: | 25 Jun 2014 10:00 |
Last Modified: | 25 Jun 2014 10:17 |
URI: | http://publications.marum.de/id/eprint/2535 |
Actions (login required)
View Item |