Bowles, MW, Mogollón, JM, Kasten, S, Zabel, M and Hinrichs, KU (2014) Global rates of marine sulfate reduction and implications for sub-sea-floor metabolic activities. Science, 344(6186). 889-891. doi:10.1126/science.1249213
Item Type: | Article |
---|---|
Subjects: | MARUM MARUM > MARUM GB - Geosphere-Biosphere Interactions peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Britta Schilder-Lübben |
Date Deposited: | 25 Jun 2014 08:55 |
Last Modified: | 17 Nov 2016 11:02 |
URI: | http://publications.marum.de/id/eprint/2532 |
Actions (login required)
View Item |