Kurahashi-Nakamura, T, Losch, M and Paul, A (2014) Can sparse proxy data constrain the strength of the Atlantic meridional overturning circulation? Geoscientific Model Development, 7(1). 419-432. doi:10.5194/gmd-7-419-2014  
  
| Item Type: | Article | 
|---|---|
| Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de | 
| Divisions: | MARUM | 
| Depositing User: | Britta Schilder-Lübben | 
| Date Deposited: | 11 Apr 2014 10:15 | 
| Last Modified: | 11 Apr 2014 12:22 | 
| URI: | http://publications.marum.de/id/eprint/2465 | 
Actions (login required)
|  | View Item | 
 
        