Saavedra-Pellitero, M, Baumann, KH, Hernández-Almeida, I, Flores, JA and Sierro, FJ (2013) Modern sea surface productivity and temperature estimations off Chile as detected by coccolith accumulation rates. Palaeogeography, Palaeoclimatology, Palaeoecology, 392. 534-545. doi:10.1016/j.palaeo.2013.10.010
Item Type: | Article |
---|---|
Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Britta Schilder-Lübben |
Date Deposited: | 27 Mar 2014 09:42 |
Last Modified: | 31 Mar 2014 07:54 |
URI: | http://publications.marum.de/id/eprint/2444 |
Actions (login required)
View Item |