Taylor, MH, Losch, M, Wenzel, M and Schröter, J (2013) On the sensitivity of field reconstruction and prediction using Empirical Orthogonal Functions derived from gappy data. Journal of Climate, 26(22). 9194-9205. doi:10.1175/JCLI-D-13-00089.1
| Item Type: | Article | 
|---|---|
| Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de | 
| Divisions: | MARUM | 
| Depositing User: | Britta Schilder-Lübben | 
| Date Deposited: | 04 Dec 2013 10:39 | 
| Last Modified: | 04 Dec 2013 11:29 | 
| URI: | http://publications.marum.de/id/eprint/2330 | 
Actions (login required)
|  | View Item | 
 
        