Lohmann, G, Pfeiffer, M, Laepple, T, Leduc, G and Kim, JH (2013) A model-data comparison of the Holocene global sea surface temperature evolution. Climate of the Past, 9(4). 1807-1839. doi:10.5194/cp-9-1807-2013
Item Type: | Article |
---|---|
Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Britta Schilder-Lübben |
Date Deposited: | 27 Aug 2013 08:04 |
Last Modified: | 27 Aug 2013 08:04 |
URI: | http://publications.marum.de/id/eprint/2247 |
Actions (login required)
View Item |