Lüttge, A, Arvidson, RS and Fischer, C (2013) Fundamental controls of dissolution rate spectra: comparisons of model and experimental results. Procedia Earth and Planetary Science, 7. 537-540. doi:10.1016/j.proeps.2013.03.115
| Item Type: | Article |
|---|---|
| Subjects: | MARUM MARUM > MARUM GB - Geosphere-Biosphere Interactions peer reviewed publications www.marum.de |
| Divisions: | MARUM |
| Depositing User: | Britta Schilder-Lübben |
| Date Deposited: | 26 Aug 2013 11:29 |
| Last Modified: | 26 Aug 2013 11:48 |
| URI: | http://publications.marum.de/id/eprint/2245 |
Actions (login required)
![]() |
View Item |
