Papenmeier, S, Schrottke, K, Bartholomä, A and Flemming, BW (2013) Sedimentological and rheological Properties of the water–solid bed interface in the Weser and Ems estuaries, North Sea, Germany: Implications for fluid mud classification. Journal of Coastal Research, 289. 797-808. doi:10.2112/JCOASTRES-D-11-00144.1
| Item Type: | Article |
|---|---|
| Subjects: | MARUM MARUM > MARUM SD - Sediment Dynamics peer reviewed publications www.marum.de |
| Divisions: | MARUM |
| Depositing User: | Britta Schilder-Lübben |
| Date Deposited: | 26 Aug 2013 10:53 |
| Last Modified: | 26 Aug 2013 10:53 |
| URI: | http://publications.marum.de/id/eprint/2239 |
Actions (login required)
![]() |
View Item |
