Pätsch, J, Kühn, W, Radach, G, Santana Casiano, JM, Gonzalez Davila, M, Neuer, S, Freudenthal, T and Llinás, O (2002) Interannual variability of carbon fluxes at the North Atlantic station ESTOC. Deep Sea Research Part II: Topical Studies in Oceanography, 49. 253. doi:10.1016/S0967-0645(01)00103-5
Item Type: | Article |
---|---|
Subjects: | MARUM MARUM > MARUM GB - Geosphere-Biosphere Interactions peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Britta Schilder-Lübben |
Date Deposited: | 17 Jul 2013 12:14 |
Last Modified: | 25 Sep 2015 06:44 |
URI: | http://publications.marum.de/id/eprint/2200 |
Actions (login required)
View Item |