Iversen, MH and Ploug, H (2013) Temperature effects on carbon-specific respiration rate and sinking velocity of diatom aggregates - potential implications for deep ocean export processes. Biogeosciences, 10(6). 4073-4085. doi:10.5194/bg-10-4073-2013  
  
| Item Type: | Article | 
|---|---|
| Subjects: | MARUM MARUM > MARUM GB - Geosphere-Biosphere Interactions peer reviewed publications www.marum.de | 
| Divisions: | MARUM | 
| Depositing User: | Britta Schilder-Lübben | 
| Date Deposited: | 17 Jul 2013 09:33 | 
| Last Modified: | 22 Sep 2015 08:54 | 
| URI: | http://publications.marum.de/id/eprint/2190 | 
Actions (login required)
|  | View Item | 
 
        