Marcon, Y, Sahling, H, Borowski, C, dos Santos Ferreira, C, Thal, J and Bohrmann, G (2013) Megafaunal distribution and assessment of total methane and sulfide consumption by mussel beds at Menez Gwen hydrothermal vent, based on geo-referenced photomosaics. Deep Sea Research Part I: Oceanographic Research Papers, 75. 93-109. doi:10.1016/j.dsr.2013.01.008  
  
| Item Type: | Article | 
|---|---|
| Additional Information: | PANGAEA reference ID: 39148 | 
| Subjects: | MARUM MARUM > MARUM GB - Geosphere-Biosphere Interactions peer reviewed publications www.marum.de | 
| Divisions: | MARUM | 
| Depositing User: | Eprints Administrator | 
| Date Deposited: | 12 Jun 2013 09:43 | 
| Last Modified: | 14 Aug 2013 09:45 | 
| URI: | http://publications.marum.de/id/eprint/2123 | 
Actions (login required)
|  | View Item | 
 
        