Preiß-Daimler, I, Baumann, KH and Henrich, R (2012) Carbonate budget mass estimates for Neogene discoasters from the Equatorial Atlantic (Ceara Rise: ODP Site 927). Journal of Micropalaeontology, 31. 169-178. doi:10.1144/0262-821X11-014  
  
| Item Type: | Article | 
|---|---|
| Additional Information: | PANGAEA reference ID: 39632 | 
| Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de | 
| Divisions: | MARUM | 
| Depositing User: | Eprints Administrator | 
| Date Deposited: | 15 Aug 2013 08:44 | 
| Last Modified: | 15 Aug 2013 08:44 | 
| URI: | http://publications.marum.de/id/eprint/2119 | 
Actions (login required)
|  | View Item | 
 
        