Breuer, S, Kilian, R, Baeza, O, Lamy, F and Arz, HW (2013) Holocene denudation rates from the superhumid southernmost Chilean Patagonian Andes (53°S) deduced from lake sediment budgets. Geomorphology, 187. 135-152. doi:10.1016/j.geomorph.2013.01.009
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 59286 |
Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 20 Aug 2013 07:30 |
Last Modified: | 20 Aug 2013 07:30 |
URI: | http://publications.marum.de/id/eprint/2100 |
Actions (login required)
View Item |