Tharammal, T, Paul, A, Merkel, U and Noone, D (2013) Influence of Last Glacial Maximum boundary conditions on the global water isotope distribution in an atmospheric general circulation model. Climate of the Past, 9(2). 789-809. doi:10.5194/cp-9-789-2013
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 59284 |
Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 20 Aug 2013 08:15 |
Last Modified: | 20 Aug 2013 08:15 |
URI: | http://publications.marum.de/id/eprint/2098 |
Actions (login required)
View Item |