Lohmann, G, Wackerbarth, A, Langebroek, PM, Werner, M, Fohlmeister, J, Scholz, D and Mangini, A (2013) Simulated European stalagmite record and its relation to a quasi-decadal climate mode. Climate of the Past, 9(1). 89-98. doi:10.5194/cp-9-89-2013
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 59233 |
Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 20 Aug 2013 08:11 |
Last Modified: | 25 Sep 2013 08:46 |
URI: | http://publications.marum.de/id/eprint/2090 |
Actions (login required)
View Item |