Rhein, M, Dengler, M, Sültenfuß, J, Hummels, R, Hüttl-Kabus, S and Bourles, B (2010) Upwelling and associated heat flux in the equatorial Atlantic inferred from helium isotope disequilibrium. Journal of Geophysical Research-Oceans, 115(C8). C08021. doi:10.1029/2009JC005772
| Item Type: | Article |
|---|---|
| Additional Information: | PANGAEA reference ID: 32646 |
| Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
| Divisions: | MARUM |
| Depositing User: | Eprints Administrator |
| Date Deposited: | 13 Aug 2013 09:04 |
| Last Modified: | 13 Aug 2013 09:04 |
| URI: | http://publications.marum.de/id/eprint/2083 |
Actions (login required)
![]() |
View Item |
