Shi, N, Schneider, RR, Beug, HJ and Dupont, LM (2001) Southeast trade wind variations during the last 135 kyr: evidence from pollen spectra in eastern South Atlantic sediments. Earth and Planetary Science Letters, 187(3-4). 311-321. doi:10.1016/S0012-821X(01)00267-9  
  
| Item Type: | Article | 
|---|---|
| Additional Information: | PANGAEA reference ID: 23048 Serial: RCOM0016 | 
| Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de | 
| Divisions: | MARUM | 
| Depositing User: | Eprints Administrator | 
| Date Deposited: | 25 Jul 2013 09:27 | 
| Last Modified: | 25 Jul 2013 09:27 | 
| URI: | http://publications.marum.de/id/eprint/1986 | 
Actions (login required)
|  | View Item | 
 
        