Mollenhauer, G, Schneider, RR, Müller, PJ, Spieß, V and Wefer, G (2002) Glacial/Interglacial variability in the Benguela upwelling system: Spatial distribution and budgets of organic carbon accumulation. Global Biogeochemical Cycles, 16(4). 1134. doi:10.1029/2001GB001488  
  
| Item Type: | Article | 
|---|---|
| Additional Information: | PANGAEA reference ID: 22988 Serial: RCOM0033 | 
| Subjects: | MARUM MARUM > MARUM GB - Geosphere-Biosphere Interactions peer reviewed publications www.marum.de | 
| Divisions: | MARUM | 
| Depositing User: | Eprints Administrator | 
| Date Deposited: | 25 Jul 2013 10:28 | 
| Last Modified: | 25 Jul 2013 10:28 | 
| URI: | http://publications.marum.de/id/eprint/1972 | 
Actions (login required)
|  | View Item | 
 
        