Wien, K, Kölling, M and Schulz, HD (2005) Close correlation between Sr/Ca ratios in bulk sediments from the Southern Cape Basin and the SPECMAP record. Geo-Marine Letters, 25(4). 265-271. doi:10.1007/s00367-005-0211-8
| Item Type: | Article |
|---|---|
| Additional Information: | PANGAEA reference ID: 25740 Serial: RCOM0207 |
| Subjects: | MARUM MARUM > MARUM GB - Geosphere-Biosphere Interactions MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
| Divisions: | MARUM |
| Depositing User: | Eprints Administrator |
| Date Deposited: | 06 Aug 2013 10:17 |
| Last Modified: | 06 Aug 2013 10:17 |
| URI: | http://publications.marum.de/id/eprint/1870 |
Actions (login required)
![]() |
View Item |
