Schulz, M and Paul, A (2004) Sensitivity of the ocean-atmosphere carbon cycle to ice-covered and ice-free conditions in the Nordic Seas during the Last Glacial Maximum. Palaeogeography, Palaeoclimatology, Palaeoecology, 207(1-2). 127-141. doi:10.1016/j.palaeo.2004.02.005
| Item Type: | Article |
|---|---|
| Additional Information: | PANGAEA reference ID: 25620 Serial: RCOM0112 |
| Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
| Divisions: | MARUM |
| Depositing User: | Eprints Administrator |
| Date Deposited: | 26 Jul 2013 12:17 |
| Last Modified: | 26 Jul 2013 12:17 |
| URI: | http://publications.marum.de/id/eprint/1866 |
Actions (login required)
![]() |
View Item |
