Schulz, M, Paul, A and Timmermann, A (2004) Glacial-Interglacial Contrast in Climate Variability at Centennial-to-Millennial Timescales: Observations and Conceptual Model. Quaternary Science Reviews, 23(20-22). 2219-2230. doi:10.1016/j.quascirev.2004.08.014
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 25732 Serial: RCOM0167 |
Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 26 Jul 2013 12:17 |
Last Modified: | 26 Jul 2013 12:17 |
URI: | http://publications.marum.de/id/eprint/1861 |
Actions (login required)
View Item |