Schlitzer, R (2002) Carbon export fluxes in the Southern Ocean: results from inverse modeling and comparison with satellite based estimates. Deep Sea Research Part II: Topical Studies in Oceanography, 49(9-10). 1623-1644. doi:10.1016/S0967-0645(02)00004-8
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 26100 Serial: RCOM0191 |
Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 25 Jul 2013 10:41 |
Last Modified: | 25 Jul 2013 10:41 |
URI: | http://publications.marum.de/id/eprint/1850 |
Actions (login required)
View Item |