Westerhold, T, Bickert, T and Röhl, U (2005) Middle to late Miocene oxygen isotope stratigraphy of ODP site 1085 (SE Atlantic): new constrains on Miocene climate variability and sea-level fluctuations. Palaeogeography, Palaeoclimatology, Palaeoecology, 217(3-4). 205-222. doi:10.1016/j.palaeo.2004.12.001
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 26352 Serial: RCOM0256 |
Subjects: | IODP MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 06 Aug 2013 10:17 |
Last Modified: | 29 Aug 2013 08:53 |
URI: | http://publications.marum.de/id/eprint/1794 |
Actions (login required)
View Item |