Schneider, B, Oschlies, A, Karstensen, J and Schlitzer, R (2005) Model-based evaluation of methods to determine C:N and N:P regeneration ratios from dissolved nutrients. Global Biogeochemical Cycles, 19. GB2009. doi:10.1029/2004GB002256
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 26456 Serial: RCOM0257 |
Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 06 Aug 2013 10:07 |
Last Modified: | 06 Aug 2013 10:07 |
URI: | http://publications.marum.de/id/eprint/1793 |
Actions (login required)
View Item |