Kelly, DC, Nielsen, TMJ, McCarren, HK, Zachos, JC and Röhl, U (2010) Spatiotemporal patterns of carbonate sedimentation in the South Atlantic: Implications for carbon cycling during the Paleocene-Eocene thermal maximum. Palaeogeography, Palaeoclimatology, Palaeoecology, 293(1-2). 30-40. doi:10.1016/j.palaeo.2010.04.027
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 31274 |
Subjects: | IODP MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 13 Aug 2013 08:20 |
Last Modified: | 28 Aug 2013 09:17 |
URI: | http://publications.marum.de/id/eprint/1749 |
Actions (login required)
View Item |