Leduc, G, Schneider, RR, Kim, JH and Lohmann, G (2010) Holocene and Eemian Sea surface temperature trends as revealed by alkenone and Mg/Ca paleothermometry. Quaternary Science Reviews, 29(7-8). 989-1004. doi:10.1016/j.quascirev.2010.01.004
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 30803 |
Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 13 Aug 2013 08:33 |
Last Modified: | 13 Aug 2013 08:33 |
URI: | http://publications.marum.de/id/eprint/1729 |
Actions (login required)
View Item |