De Schepper, S, Head, MJ and Groeneveld, J (2009) North Atlantic Current variability through marine isotope stage M2 (circa 3.3 Ma) during the mid-Pliocene. Paleoceanography, 24. PA4206. doi:10.1029/2008PA001725
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 30706 |
Subjects: | IODP MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 12 Aug 2013 08:06 |
Last Modified: | 27 Aug 2013 10:02 |
URI: | http://publications.marum.de/id/eprint/1715 |
Actions (login required)
View Item |