Ionita, M, Rimbu, N and Lohmann, G (2011) Decadal variability of the Elbe river streamflow. International Journal of Climatology, 31(1). 22-30. doi:10.1002/joc.2054
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 30700 |
Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 14 Aug 2013 07:52 |
Last Modified: | 14 Aug 2013 07:52 |
URI: | http://publications.marum.de/id/eprint/1712 |
Actions (login required)
View Item |