Kusch, S, Eglinton, TI, Mix, AC and Mollenhauer, G (2010) Timescales of lateral sediment transport in the Panama Basin as revealed by radiocarbon ages of alkenones, total organic carbon and foraminifera. Earth and Planetary Science Letters, 290(3-4). 340-350. doi:10.1016/j.epsl.2009.12.030
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 30817 |
Subjects: | MARUM MARUM > MARUM GB - Geosphere-Biosphere Interactions peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 13 Aug 2013 08:29 |
Last Modified: | 13 Aug 2013 08:29 |
URI: | http://publications.marum.de/id/eprint/1625 |
Actions (login required)
View Item |