Steinfeldt, R, Rhein, M, Bullister, JL and Tanhua, T (2009) Inventory changes in anthropogenic carbon from 1997-2003 in the Atlantic Ocean between 20°S and 65°N. Global Biogeochemical Cycles, 23. GB3010. doi:10.1029/2008GB003311
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 28761 |
Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 12 Aug 2013 09:35 |
Last Modified: | 12 Aug 2013 09:35 |
URI: | http://publications.marum.de/id/eprint/1604 |
Actions (login required)
View Item |