Holzwarth, U, Meggers, H, Esper, O, Kuhlmann, H, Freudenthal, T, Hensen, C and Zonneveld, KAF (2010) NW African climate variations during the last 47,000 years: Evidence from organic-walled dinoflagellate cysts. Palaeogeography, Palaeoclimatology, Palaeoecology, 291(3-4). 443-455. doi:10.1016/j.palaeo.2010.03.013  
  
| Item Type: | Article | 
|---|---|
| Additional Information: | PANGAEA reference ID: 30378 | 
| Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de | 
| Divisions: | MARUM | 
| Depositing User: | Eprints Administrator | 
| Date Deposited: | 13 Aug 2013 08:07 | 
| Last Modified: | 13 Aug 2013 08:07 | 
| URI: | http://publications.marum.de/id/eprint/1603 | 
Actions (login required)
|  | View Item | 
 
        