Compton, JS, Herbert, CT, Hoffman, MT, Schneider, RR and Stuut, JB (2010) A tenfold increase in the Orange River mean Holocene mud flux: implications for soil erosion in South Africa. The Holocene, 20(1). 115-122. doi:10.1177/0959683609348860
| Item Type: | Article |
|---|---|
| Additional Information: | PANGAEA reference ID: 30860 |
| Subjects: | MARUM MARUM > MARUM SD - Sediment Dynamics peer reviewed publications www.marum.de |
| Divisions: | MARUM |
| Depositing User: | Eprints Administrator |
| Date Deposited: | 13 Aug 2013 07:13 |
| Last Modified: | 13 Aug 2013 07:13 |
| URI: | http://publications.marum.de/id/eprint/1584 |
Actions (login required)
![]() |
View Item |
