Fischer, G and Karakas, G (2009) Sinking rates and ballast composition of particles in the Atlantic Ocean: implications for the organic carbon fluxes to the deep ocean. Biogeosciences, 6. 85-102. doi:10.5194/bg-6-85-2009
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 29709 |
Subjects: | MARUM MARUM > MARUM GB - Geosphere-Biosphere Interactions peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 12 Aug 2013 08:11 |
Last Modified: | 12 Aug 2013 08:11 |
URI: | http://publications.marum.de/id/eprint/1565 |
Actions (login required)
View Item |