Lohmann, G, Haak, H and Jungclaus, JH (2008) Estimating trends of Atlantic meridional overturning circulation from long-term hydrographic data and model simulations. Ocean Dynamics, 58(2). 127-138. doi:10.1007/s10236-008-0136-7
| Item Type: | Article |
|---|---|
| Additional Information: | PANGAEA reference ID: 29426 |
| Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
| Divisions: | MARUM |
| Depositing User: | Eprints Administrator |
| Date Deposited: | 09 Aug 2013 09:19 |
| Last Modified: | 09 Aug 2013 09:19 |
| URI: | http://publications.marum.de/id/eprint/1510 |
Actions (login required)
![]() |
View Item |
