Fu, Y, von Dobeneck, T, Franke, C, Heslop, D and Kasten, S (2008) Rock magnetic identification and geochemical process models of greigite formation in Quaternary marine sediments from the Gulf of Mexico (IODP Hole U1319A). Earth and Planetary Science Letters, 275(3-4). 233-245. doi:10.1016/j.epsl.2008.07.034  
  
| Item Type: | Article | 
|---|---|
| Additional Information: | PANGAEA reference ID: 29392 | 
| Subjects: | IODP MARUM MARUM > MARUM SD - Sediment Dynamics peer reviewed publications www.marum.de | 
| Divisions: | MARUM | 
| Depositing User: | Eprints Administrator | 
| Date Deposited: | 09 Aug 2013 08:36 | 
| Last Modified: | 28 Aug 2013 07:20 | 
| URI: | http://publications.marum.de/id/eprint/1495 | 
Actions (login required)
|  | View Item | 
 
        